![]() |
![]() |
![]() |
![]() |
Corporate
Info | Infrastructure![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() All our brass ferrules are made in a modern manufacturing plant with high stress on dimensional accuracy and perfect surface finish. These are made in several surface finishes like nickel, gold, satin, copper lacquered, chrome, black chrome, etc. Apart from the normal shapes like conical, cylindrical & fan, we also have the ability to make special shapes (in different sizes., as well) such as curved, ringed, etc. in line with the user's requirement. |
The following chart indicates our standard range of ferrules | ||||
DIMENSIONS FOR BRASS CYLINDRICAL FERRULES | ||||
NB SERIES | ||||
Ferrule | Dimensions in mm | |||
Size | Small Internal Diameter | Wall Thickness | Length | |
NB-7 | 4.00 | 0.25 | 30.00 | |
NB-8 | 4.50 | 0.25 | 32.00 | |
NB-9 | 5.00 | 0.25 | 32.00 | |
NB-9.5 | 5.50 | 0.25 | 32.00 | |
NB-10 | 6.00 | 0.25 | 33.00 | |
NB-10.5 | 6.50 | 0.25 | 33.00 | |
NB-11 | 6.70 | 0.25 | 36.50 | |
NB-11.5 | 7.00 | 0.25 | 36.50 | |
NB-12 | 7.50 | 0.25 | 38.00 | |
NB-13 | 8.00 | 0.25 | 40.00 | |
NB-13.5 | 8.50 | 0.25 | 40.00 | |
NB-14 | 9.00 | 0.25 | 41.00 | |
NB-15 | 9.50 | 0.25 | 43.00 | |
NB-15.5 | 10.00 | 0.25 | 43.00 | |
NB-16 | 10.50 | 0.30 | 44.50 | |
NB-17 | 11.00 | 0.30 | 44.50 | |
NB-18 | 12.00 | 0.30 | 47.50 | |
NB-18.5 | 13.00 | 0.35 | 47.50 | |
NB-19 | 13.50 | 0.35 | 49.00 | |
NB-20 | 15.00 | 0.35 | 51.00 | |
NB-21 | 16.50 | 0.35 | 52.00 | |
NB-22 | 18.00 | 0.40 | 57.00 | |
NB-23 | 19.00 | 0.40 | 63.50 | |
FBS SERIES |
Dimensions in mm | |||
Size | Internal Diameter | Wall Thickness | Length |
4 | 3.50 | 0.25 | 28.00 |
6 | 4.50 | 0.25 | 32.00 |
7 | 5.00 | 0.25 | 35.00 |
8 | 6.00 | 0.25 | 35.00 |
9 | 6.50 | 0.25 | 38.00 |
10 | 7.00 | 0.25 | 38.00 |
11 | 7.50 | 0.25 | 39.00 |
12 | 8.00 | 0.25 | 40.00 |
13 | 9.00 | 0.25 | 41.00 |
14 | 10.00 | 0.30 | 45.00 |
15 | 11.00 | 0.30 | 45.00 |
16 | 11.50 | 0.30 | 45.00 |
17 | 12.50 | 0.35 | 47.00 |
18 | 13.00 | 0.35 | 49.00 |
19 | 13.50 | 0.35 | 50.00 |
20 | 15.00 | 0.35 | 50.00 |
22 | 17.00 | 0.40 | 53.00 |
24 | 19.00 | 0.40 | 58.00 |
![]() |
Corporate
Info | Infrastructure![]() |
![]() |
![]() |
![]() Brushes : |
Artist Brushes | School Brushes | Cosmetic Brushes | Hobby & Craft |
Brush Components : |
Ferrules | Handles | Brush Heads |
General Info on Brushes : |
Oil | Watercolor | Acrylic |
![]() |