![]() |
|
||
| Corporate
Info | Infrastructure |
|
![]() ![]() |
|
![]() |
All our brass ferrules are made in a modern manufacturing plant with high stress on dimensional accuracy and perfect surface finish. These are made in several surface finishes like nickel, gold, satin, copper lacquered, chrome, black chrome, etc. Apart from the normal shapes like conical, cylindrical & fan, we also have the ability to make special shapes (in different sizes., as well) such as curved, ringed, etc. in line with the user's requirement. |
| The following chart indicates our standard range of ferrules | |||
| DIMENSIONS FOR BRASS FAN FERRULES ( conical ) | |||
| NFC SERIES | |||
| Dimensions in mm | |||
| Size | Small Internal Diameter | Big Internal Diameter | Length |
| NFC-1 | 4.00 | 4.60 | 34.00 |
| NFC-2 | 4.30 | 5.60 | 36.00 |
| NFC-3 | 4.90 | 6.20 | 38.00 |
| NFC-4 | 6.50 | 7.00 | 40.00 |
| NFC-5 | 6.80 | 7.50 | 40.00 |
| NFC-6 | 7.30 | 8.50 | 46.00 |
| NFC-7 | 7.80 | 9.00 | 48.00 |
| DIMENSIONS FOR BRASS FAN FERRULES ( cylindrical ) | |||
| NF SERIES | |||
| Size | Small Internal Diameter | Big Internal Diameter | Length |
| NF-1 | 4.60 | 33.00 | |
| NF-2 | 5.60 | 35.00 | |
| NF-3 | 6.20 | 37.00 | |
| NF-4 | 7.00 | 40.00 | |
| NF-5 | 7.50 | 42.00 | |
| NF-6 | 8.00 | 44.00 | |
| NF-7 | 9.00 | 50.00 | |
| Corporate
Info | Infrastructure |
|